Data Structures & Algorithms III 2024 — различия между версиями
TieBeTie (обсуждение | вклад) (Новая страница: «[http://wiki.atp-fivt.org/index.php/Data_Structures_and_Algorithms_II_2023 '''Previous Semester'''] = General information = * Part: 2 (second year) * Form of con…») |
TieBeTie (обсуждение | вклад) (→General information) |
||
Строка 2: | Строка 2: | ||
= General information = | = General information = | ||
− | * Part: | + | * Part: 3 (second year) |
* Form of control: dif. offset | * Form of control: dif. offset | ||
Версия 14:13, 19 февраля 2024
General information
- Part: 3 (second year)
- Form of control: dif. offset
- GitHub
- GitLab
- Video recordings of lectures and seminars
- Marerials
- Course telegram chat
- Rating
- Contest
Homework
Name | Deadline |
---|---|
A, B | 03/10/2023 23:59 GMT+3 |
D, E, F | 11/11/2023 23:59 GMT+3 |
G, H, I, J | 22/11/2023 23:59 GMT+3 |
K, L, M | 20/12/2023 23:59 GMT+3 |
- Penalty for late deadline: -50%
You can hand over and correct homework 1 week before the start of the session.
Authors
- Kozhagulov Ramazan
Literature
Data Structures & Algorithms
- Introduction to Algorithms, 3rd Edition by Thomas H. Corman
- The C++ Programming Language, 4th Edition by Bjarne Stroustrup