Data Structures & Algorithms I 2023 — различия между версиями
TieBeTie (обсуждение | вклад) (→General information) |
TieBeTie (обсуждение | вклад) |
||
(не показано 11 промежуточных версий этого же участника) | |||
Строка 1: | Строка 1: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [http://wiki.atp-fivt.org/index.php/Data_Structures_&_Algorithms_II_2023 '''Next Semester'''] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
= General information = | = General information = | ||
− | * | + | * Part: I (first year) |
* Form of control: dif. offset | * Form of control: dif. offset | ||
* [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I GitHub] | * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I GitHub] | ||
+ | * [https://gitlab.atp-fivt.org/courses-public/data-structures-and-algorithms-i-2023 GitLab] | ||
* [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/presentations Presentations] | * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/presentations Presentations] | ||
* [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/materials Practice marerials] | * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/materials Practice marerials] | ||
Строка 23: | Строка 35: | ||
|- | |- | ||
! Name | ! Name | ||
− | ! | + | ! Deadline |
|- | |- | ||
| TA, TB, PA, PB || 03/04/2023 | | TA, TB, PA, PB || 03/04/2023 | ||
|- | |- | ||
− | | TC, TD, TE, TF || 30/04/2023 | + | | TC, TD, TE, TF, TG || 30/04/2023 |
+ | |- | ||
+ | | TH, TI || 10/05/2023 | ||
|} | |} | ||
Текущая версия на 14:42, 19 февраля 2024
Содержание
General information
- Part: I (first year)
- Form of control: dif. offset
- GitHub
- GitLab
- Presentations
- Practice marerials
- Course telegram chat
- Rating
- Theoretical contest
- Practical contest
Lesson materials
Access is open to all @phystech.edu accounts.
Authors
- Kozhagulov Ramazan
- Alekberov Islam
Homework
Name | Deadline |
---|---|
TA, TB, PA, PB | 03/04/2023 |
TC, TD, TE, TF, TG | 30/04/2023 |
TH, TI | 10/05/2023 |
- Penalty for late deadline: -50%
You can hand over and correct homework 1 week before the start of the session.
Literature
Data Structures & Algorithms
- Introduction to Algorithms, 3rd Edition by Thomas H. Corman
- The C++ Programming Language, 4th Edition by Bjarne Stroustrup