Data Structures & Algorithms I 2024 — различия между версиями
TieBeTie (обсуждение | вклад) (Новая страница: « = General information = * Part: I (first year) * Form of control: dif. offset * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I GitHub] * [https://g…») |
TieBeTie (обсуждение | вклад) |
||
(не показаны 3 промежуточные версии этого же участника) | |||
Строка 1: | Строка 1: | ||
+ | [http://wiki.atp-fivt.org/index.php/Data_Structures_&_Algorithms_II_2024 '''Next Semester'''] | ||
= General information = | = General information = | ||
Строка 6: | Строка 7: | ||
* [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I GitHub] | * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I GitHub] | ||
− | |||
* [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/presentations Presentations] | * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/presentations Presentations] | ||
* [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/materials Practice marerials] | * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/materials Practice marerials] | ||
* [https://t.me/+qTj3XbVr76s3MGQy Course telegram chat] | * [https://t.me/+qTj3XbVr76s3MGQy Course telegram chat] | ||
* [https://docs.google.com/spreadsheets/d/1vLa4rnYe5Bz9ZMRgnPE4m2knCd-NnsLclWbcs8HxYJQ/edit?pli=1#gid=0 Rating] | * [https://docs.google.com/spreadsheets/d/1vLa4rnYe5Bz9ZMRgnPE4m2knCd-NnsLclWbcs8HxYJQ/edit?pli=1#gid=0 Rating] | ||
− | * [https://contest.yandex.ru/contest/ | + | * [https://contest.yandex.ru/contest/60618/enter Сontest] |
− | |||
=== Lesson materials === | === Lesson materials === | ||
Строка 27: | Строка 26: | ||
! Deadline | ! Deadline | ||
|- | |- | ||
− | | | + | | A, B, C, D || 16/04/2024 |
|- | |- | ||
− | | | + | | E, F, G, H || 16/06/2024 |
|- | |- | ||
− | |||
|} | |} | ||
Текущая версия на 11:19, 22 января 2025
Содержание
[убрать]General information
- Part: I (first year)
- Form of control: dif. offset
Lesson materials
Access is open to all @phystech.edu accounts.
Authors
- Kozhagulov Ramazan
Homework
Name | Deadline |
---|---|
A, B, C, D | 16/04/2024 |
E, F, G, H | 16/06/2024 |
- Penalty for late deadline: -50%
You can hand over and correct homework 1 week before the start of the session.
Literature
Data Structures & Algorithms
- Introduction to Algorithms, 3rd Edition by Thomas H. Corman
- The C++ Programming Language, 4th Edition by Bjarne Stroustrup