Data Structures & Algorithms I 2023 — различия между версиями
TieBeTie (обсуждение | вклад) (Новая страница: «= General information = * Semester: 2 (first year) * Form of control: dif. offset * '''[https://docs.google.com/ Course registration form] * [https://docs.google.…») |
TieBeTie (обсуждение | вклад) |
||
(не показано 19 промежуточных версий этого же участника) | |||
Строка 1: | Строка 1: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [http://wiki.atp-fivt.org/index.php/Data_Structures_&_Algorithms_II_2023 '''Next Semester'''] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
= General information = | = General information = | ||
− | * | + | * Part: I (first year) |
* Form of control: dif. offset | * Form of control: dif. offset | ||
− | * | + | |
− | * [https:// | + | * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I GitHub] |
− | * [https:// | + | * [https://gitlab.atp-fivt.org/courses-public/data-structures-and-algorithms-i-2023 GitLab] |
+ | * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/presentations Presentations] | ||
+ | * [https://github.com/TieBeTie/DataStructuresAndAlgorithms-I/tree/main/materials Practice marerials] | ||
* [https://t.me/+qTj3XbVr76s3MGQy Course telegram chat] | * [https://t.me/+qTj3XbVr76s3MGQy Course telegram chat] | ||
+ | * [https://docs.google.com/spreadsheets/d/1vLa4rnYe5Bz9ZMRgnPE4m2knCd-NnsLclWbcs8HxYJQ/edit?pli=1#gid=0 Rating] | ||
+ | * [https://contest.yandex.ru/contest/47445/enter Theoretical contest] | ||
+ | * [https://contest.yandex.ru/contest/47619/enter/ Practical contest] | ||
=== Lesson materials === | === Lesson materials === | ||
Access is open to all @phystech.edu accounts. | Access is open to all @phystech.edu accounts. | ||
− | = | + | = Authors = |
− | |||
− | |||
− | |||
* Kozhagulov Ramazan | * Kozhagulov Ramazan | ||
* Alekberov Islam | * Alekberov Islam | ||
+ | |||
+ | = Homework = | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name | ! Name | ||
− | ! | + | ! Deadline |
− | |||
|- | |- | ||
− | | | + | | TA, TB, PA, PB || 03/04/2023 |
|- | |- | ||
− | | | + | | TC, TD, TE, TF, TG || 30/04/2023 |
+ | |- | ||
+ | | TH, TI || 10/05/2023 | ||
|} | |} | ||
− | + | * Penalty for late deadline: -50% | |
− | |||
− | * Penalty for late | ||
− | |||
You can hand over and correct homework 1 week before the start of the session. | You can hand over and correct homework 1 week before the start of the session. |
Текущая версия на 14:42, 19 февраля 2024
Содержание
General information
- Part: I (first year)
- Form of control: dif. offset
- GitHub
- GitLab
- Presentations
- Practice marerials
- Course telegram chat
- Rating
- Theoretical contest
- Practical contest
Lesson materials
Access is open to all @phystech.edu accounts.
Authors
- Kozhagulov Ramazan
- Alekberov Islam
Homework
Name | Deadline |
---|---|
TA, TB, PA, PB | 03/04/2023 |
TC, TD, TE, TF, TG | 30/04/2023 |
TH, TI | 10/05/2023 |
- Penalty for late deadline: -50%
You can hand over and correct homework 1 week before the start of the session.
Literature
Data Structures & Algorithms
- Introduction to Algorithms, 3rd Edition by Thomas H. Corman
- The C++ Programming Language, 4th Edition by Bjarne Stroustrup