Data Structures & Algorithms I 2023 — различия между версиями
TieBeTie (обсуждение | вклад) |
TieBeTie (обсуждение | вклад) (→General information) |
||
Строка 8: | Строка 8: | ||
* [https://t.me/+qTj3XbVr76s3MGQy Course telegram chat] | * [https://t.me/+qTj3XbVr76s3MGQy Course telegram chat] | ||
* [https://docs.google.com/spreadsheets/d/1vLa4rnYe5Bz9ZMRgnPE4m2knCd-NnsLclWbcs8HxYJQ/edit?pli=1#gid=0 Rating] | * [https://docs.google.com/spreadsheets/d/1vLa4rnYe5Bz9ZMRgnPE4m2knCd-NnsLclWbcs8HxYJQ/edit?pli=1#gid=0 Rating] | ||
+ | * [https://contest.yandex.ru/contest/47445/enter Theoretical contest] | ||
+ | * [https://contest.yandex.ru/contest/47619/enter/ Practical contest] | ||
=== Lesson materials === | === Lesson materials === |
Версия 14:35, 14 апреля 2023
Содержание
General information
- Semester: 1 (first year)
- Form of control: dif. offset
- GitHub
- Presentations
- Practice marerials
- Course telegram chat
- Rating
- Theoretical contest
- Practical contest
Lesson materials
Access is open to all @phystech.edu accounts.
Authors
- Kozhagulov Ramazan
- Alekberov Islam
Homework
Name | Soft deadline |
---|---|
TA, TB, PA, PB | 03/04/2023 |
TC, TD, TE, TF | 30/04/2023 |
- Penalty for late deadline: -50%
You can hand over and correct homework 1 week before the start of the session.
Literature
Data Structures & Algorithms
- Introduction to Algorithms, 3rd Edition by Thomas H. Corman
- The C++ Programming Language, 4th Edition by Bjarne Stroustrup