Data Structures and Algorithms III: различия между версиями
Перейти к навигации
Перейти к поиску
TieBeTie (обсуждение | вклад) Новая страница: «[http://wiki.atp-fivt.org/index.php/Data_Structures_and_Algorithms_I_2023 '''Previous Part'''] = General information = * Part: 2 (second year) * Form of control:…» |
TieBeTie (обсуждение | вклад) Нет описания правки |
||
| Строка 1: | Строка 1: | ||
[http://wiki.atp-fivt.org/index.php/ | [http://wiki.atp-fivt.org/index.php/Data_Structures_and_Algorithms_II '''Previous Part'''] | ||
= General information = | = General information = | ||
Текущая версия от 11:06, 19 февраля 2024
General information
- Part: 2 (second year)
- Form of control: dif. offset
- GitHub
- GitLab
- Video recordings of lectures and seminars
- Marerials
- Course telegram chat
- Rating
- Contest
Homework
| Name | Deadline |
|---|---|
| A, B | 03/10/2023 23:59 GMT+3 |
| D, E, F | 11/11/2023 23:59 GMT+3 |
| G, H, I, J | 22/11/2023 23:59 GMT+3 |
| K, L, M | 20/12/2023 23:59 GMT+3 |
- Penalty for late deadline: -50%
You can hand over and correct homework 1 week before the start of the session.
Authors
- Kozhagulov Ramazan
Literature
Data Structures & Algorithms
- Introduction to Algorithms, 3rd Edition by Thomas H. Corman
- The C++ Programming Language, 4th Edition by Bjarne Stroustrup